- Home
- All Bicycle Engine Kits and Parts
- 79cc Gasbike Engine With Trike Engine Mount Only
79cc Gasbike Engine With Trike Engine Mount Only
        
          
          
            4EK-014
            
             
        
            
          
      
        Type: Unknown Type
          Vendor: Gasbike.net
        Description:
79cc Gasbike Engine With Trike Engine Mount Only
- Upgraded engineering and construction for improved lifespan
- Durable cast iron cylinder withstands wear and abuse
- User-friendly controls for easy starting and operation
- Fuel shut off for safe transport
- Ball bearing support shaft for long life
- Recoil start
ENGINE SPECS:
| Name | 3 HP (78.5cc - 79cc) OHV GasBike Horizontal Shaft Gas Engine | 
|---|---|
| SKU | 69733 | 
| Brand | GasBike Engines | 
| Engine displacement (cc) | 78.5cc - 79cc | 
| Horsepower (hp) | 3 | 
| Maximum speed (rpm) | 3600 RPM | 
| Maximum Torque (ft. - lbs.) | 3.5 ft. lbs. @ 2500 RPM | 
| Mounting pattern | 102mm L x 104mm W - 61.5mm W (4 in. L x 4.9 in. W - 2.4 in. W ) | 
| Mounting type | Horizontal | 
| Quantity | 1 | 
| Shaft rotation direction | Counter clockwise | 
| Sound rating (dB) | 104 dB | 
| Start type | Recoil start | 
| Product Height | 11-3/4 in. | 
| Product Length | 12-1/4 in. | 
| Product Weight | 24.25 lbs / 11 kg | 
| Product Width | 11-1/2 in. | 
| Shaft length (in.) | 2.4 in. (60.1mm) | 
| Shipping Weight | 26 lbs | 
| Stroke length (in.) | 37 mm | 
NOTE: NO MANUAL INCLUDED.
Our gasoline operated products are NOT compliant with Environmental Protection Agency ( E.P.A. ) or California Air Resources Board (C.A.R.B) for the use on/off Public roads. Upon purchase, the buyer agrees to use products for racing (closed-course competition) only and NOT for on/off public roads.
 
    
     
                



